<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>de W7CF = tnx fer cl OM es YL &#187; contesting</title>
	<atom:link href="http://w7cf.net/category/contesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://w7cf.net</link>
	<description>Adventures and QSN of a new ham</description>
	<lastBuildDate>Mon, 20 Sep 2010 09:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>W7CF moving to new QTH, so QRT for now</title>
		<link>http://w7cf.net/2008/11/01/w7cf-moving-to-new-qth-so-qrt-for-now/</link>
		<comments>http://w7cf.net/2008/11/01/w7cf-moving-to-new-qth-so-qrt-for-now/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:59:00 +0000</pubDate>
		<dc:creator>W7CF David</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[QTH]]></category>

		<guid isPermaLink="false">http://w7cf.net/?p=21</guid>
		<description><![CDATA[back in September my XYL Lisa and I bid for a new home with 2.5 acres of space, a bright quilt studio for her, a large woodworking shop for me and surrounded with plenty of 80-110ft high antenna supports. Last week our purchase finally closed. I&#8217;ve been off the air for the past 6-8 weeks already (missing [...]]]></description>
			<content:encoded><![CDATA[<p>back in September my XYL Lisa and I bid for a new home with 2.5 acres of space, a bright quilt studio for her, a large woodworking shop for me and surrounded with plenty of 80-110ft high antenna supports. Last week our purchase finally closed.</p>
<p>I&#8217;ve been off the air for the past 6-8 weeks already (missing dear contests like Salmon Run CalQP, NAQP, CQ WW DX RTTY, etc), as we were too busy getting our old place spiffed up and updated and get it ready to put it on the market.</p>
<p>Yesterday, I disconnected and packed my radios, antenna and feedlines. Once the dust of our move settles, maybe in 2-3 weeks, I can think again about getting an antenna up and be QRV again</p>
]]></content:encoded>
			<wfw:commentRss>http://w7cf.net/2008/11/01/w7cf-moving-to-new-qth-so-qrt-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is contesting?</title>
		<link>http://w7cf.net/2008/07/04/what-is-contesting/</link>
		<comments>http://w7cf.net/2008/07/04/what-is-contesting/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:26:36 +0000</pubDate>
		<dc:creator>W7CF David</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://w7cf.net/?p=20</guid>
		<description><![CDATA[this is  a question I do get asked by friends and coworkers when I mention that I&#8217;ll be spending my weekend in front of a radio&#8230;. Admittedly, to make sense of such an intention, one has to experience the music and rhythm of the contest exchanges, especially in CW. BTW: last weekend (FieldDay 2008 with [...]]]></description>
			<content:encoded><![CDATA[<p>this is  a question I do get asked by friends and coworkers when I mention that I&#8217;ll be spending my weekend in front of a radio&#8230;. Admittedly, to make sense of such an intention, one has to experience the music and rhythm of the contest exchanges, especially in CW.<br />
BTW: last weekend (<a href="http://www.arrl.org/contests/rules/2008/fd.html">FieldDay 2008</a> with <a href="http://n7ke.net">RTKCC</a>, <a href="http://microhams.com">MicroHams</a> and <a href="http://redmond-ares.org/">RedmondARES</a>), I sat next to Alan AC2K for almost an hour just listening in how he search&amp;pounced the band and made plenty of contacts. He didn&#8217;t even bother using precanned CW sequences, all code was live keying with his <a href="http://www.i2rtf.com/html/simplex_mono.html">Begali single-lever key</a>. Ok, now I know why I need to further practice my code speed <img src='http://w7cf.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here&#8217;s a YouTube video that explains and conveys the contest rhythm quite nicely:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/liUZXE2HPxA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/liUZXE2HPxA&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://w7cf.net/2008/07/04/what-is-contesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL VHF contest June 14th</title>
		<link>http://w7cf.net/2008/06/24/arrl-vhf-contest-june-14th/</link>
		<comments>http://w7cf.net/2008/06/24/arrl-vhf-contest-june-14th/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:55:25 +0000</pubDate>
		<dc:creator>W7CF David</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://w7cf.net/?p=19</guid>
		<description><![CDATA[This was my first attempt at both contesting outside of HF and away from my QTH: packed up my FT-817 up to TIger Mtn (CN97) to participate for a good hour in the VHF contest, namely on 6m. RX was great, helps to have an antenna more than 2700ft high But reaching more remote stations, [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first attempt at both contesting outside of HF and away from my QTH: packed up my FT-817 up to TIger Mtn (CN97) to participate for a good hour in the VHF contest, namely on 6m. RX was great, helps to have an antenna more than 2700ft high <img src='http://w7cf.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But reaching more remote stations, TX with QRP level is quite limiting unfortunately.<br />
<a href="http://trailmaniacs.wordpress.com/2008/06/16/tiger-mtn-summit-2/">http://trailmaniacs.wordpress.com/2008/06/16/tiger-mtn-summit-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w7cf.net/2008/06/24/arrl-vhf-contest-june-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging my antenna</title>
		<link>http://w7cf.net/2008/02/11/debugging-my-antenna/</link>
		<comments>http://w7cf.net/2008/02/11/debugging-my-antenna/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 09:23:14 +0000</pubDate>
		<dc:creator>W7CF David</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[AH-4]]></category>
		<category><![CDATA[balun]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[RTTY]]></category>

		<guid isPermaLink="false">http://w7cf.net/?p=16</guid>
		<description><![CDATA[Several weeks ago, in the ARRL RTTY Roundup, I noticed a weird effect when sending in rapid succession: over several seconds, the SWR at my radio ramped up to ~3:1, consequently my transceiver folded back its output power. After maybe 20-30 seconds of rest, everything resumed to normal again. On first hunch, this looks much [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago, in the <a href="http://www.arrl.org/contests/rules/2008/rtty.html" title="ARRL RTTY Roundup rules">ARRL RTTY Roundup</a>, I noticed a weird effect when sending in rapid succession: over several seconds, the SWR at my radio ramped up to ~3:1, consequently my transceiver folded back its output power. After maybe 20-30 seconds of rest, everything resumed to normal again.</p>
<p>On first hunch, this looks much like a thermal issue, something is heating up and cools off to revert to normal. On to debugging my antenna system. A quick test with a dummy load hooked directly to the transceiver showed no problem with either PA nor power supply.</p>
<p>Rain, work (and skiing, I admit) kept me from looking closer at the outside antenna components; besides, with lighter load cycles e.g. in CW, no repro. But this weekend, there was yet another RTTY contest, <a href="http://www.cqwpxrtty.com/" title="CQ WPX RTTY rules">CQ WPX RTTY</a>.</p>
<p><span id="more-16"></span><br />
Since it seems to be a thermal issue that only reproduces unter load, the antenna analyzer measurments didn&#8217;t yield anything other than solidifying my initial gut feel.</p>
<p>Several components were suspects: coax run to antenna base, remote tuner (AH-4), balun, lightning protector or antenna insulators. Since I only send barefoot with 100W at most, any antenna insulator breakdown seemed improbable; also, a defective coax (water, rodents?) would be a more clear and consistent failure.</p>
<p>With my XYL as the remote control in the shack to start/stop RTTY transmission (with a preconfigured text, including proper identification), I sat at the antenna base, observing tuner, balun and protectors. After ~90 secs, the SWR spike showed again. With TX off, the quick touch test showed the balun&#8217;s core to be very warm. So looks like the core is oversaturating, heating up and therefore changing its inductance. Appears the prospect&#8217;s &#8220;200 W&#8221; spec isn&#8217;t for 100% duty loads like RTTY. I&#8217;ll wind my own and sturdier balun and try again to fully proof my failure theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://w7cf.net/2008/02/11/debugging-my-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first contest</title>
		<link>http://w7cf.net/2007/11/25/first-contest/</link>
		<comments>http://w7cf.net/2007/11/25/first-contest/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 02:44:25 +0000</pubDate>
		<dc:creator>W7CF David</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Morse]]></category>

		<guid isPermaLink="false">http://w7cf.net/?p=7</guid>
		<description><![CDATA[what a thrill, this weekend I participated in my first contest, CQ WW CW! Well, stricly speaking it is my second contest, I had fun for a few hours with the WA state&#8217;s QSO party, the Salmon run, earlier in September. Given that my CW skills aren&#8217;t a full match to the typical 25-35WPMs, I [...]]]></description>
			<content:encoded><![CDATA[<p>what a thrill, this weekend I participated in my first contest, <a href="http://www.cqww.com/">CQ WW CW</a>! Well, stricly speaking it is my second contest, I had fun for a few hours with the WA state&#8217;s QSO party, the <a href="http://www.wwdxc.org/salmonrun/">Salmon run</a>, earlier in September.</p>
<p>Given that my CW skills aren&#8217;t a full match to the typical 25-35WPMs, I limited myself to Search&amp;Pounce. I&#8217;ll do more practicing with <a href="http://www.dxatlas.com/MorseRunner/">MorseRunner</a> to at some point be able (and having the confidence) to actually run a frequency (for the non-hams: running the frequency means staying on one frequency and keep calling CQ so other stations will contact you)</p>
]]></content:encoded>
			<wfw:commentRss>http://w7cf.net/2007/11/25/first-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

